| Definition Source Printable version | |||||||||||||
| ||||||||||||||
Showing latest available data. Select another time period:
| Rank | Countries | Amount (top to bottom) | Date | |
| #2 | United States: | 208,000,000 | 2006 ... | |
| #3 | China: | 162,000,000 | 2007 ... | |
| #4 | Japan: | 88,110,000 | 2007 ... | |
| #5 | India: | 80,000,000 | 2007 ... | |
| #6 | Brazil: | 50,000,000 | 2007 ... | |
| #7 | Germany: | 42,500,000 | 2007 ... | |
| #8 | United Kingdom: | 40,200,000 | 2007 ... | |
| #9 | Korea, South: | 35,590,000 | 2007 ... | |
| #10 | Italy: | 32,000,000 | 2007 ... | |
| #11 | Russia: | 30,000,000 | 2007 ... | |
| #12 | France: | 29,521,000 | 2006 ... | |
| #13 | Canada: | 28,000,000 | 2007 ... | |
| #14 | Iran: | 23,000,000 | 2007 ... | |
| #15 | Mexico: | 22,812,000 | 2007 ... | |
| #16 | Spain: | 19,690,000 | 2007 ... | |
| #17 | Vietnam: | 17,870,000 | 2007 ... | |
| #18 | Pakistan: | 17,500,000 | 2007 ... | |
| #19 | Poland: | 16,000,000 | 2007 ... | |
| #20 | Malaysia: | 15,868,000 | 2007 ... | |
| #21 | Netherlands: | 15,000,000 | 2007 ... | |
| #22 | Taiwan: | 14,760,000 | 2007 ... | |
| #23 | Thailand: | 13,416,000 | 2007 ... | |
| #24 | Turkey: | 13,150,000 | 2006 ... | |
| #25 | Indonesia: | 13,000,000 | 2007 ... | |
| #26 | Colombia: | 12,100,000 | 2007 ... | |
| #27 | Romania: | 12,000,000 | 2007 ... | |
| #28 | Australia: | 11,240,000 | 2007 ... | |
| #29 | Nigeria: | 10,000,000 | 2007 ... | |
| #30 | Ukraine: | 10,000,000 | 2007 ... | |
| #31 | Argentina: | 9,309,000 | 2007 ... | |
| #32 | Egypt: | 8,620,000 | 2007 ... | |
| #33 | Peru: | 7,636,000 | 2007 ... | |
| #34 | Morocco: | 7,300,000 | 2007 ... | |
| #35 | Sweden: | 7,000,000 | 2007 ... | |
| #36 | Saudi Arabia: | 6,200,000 | 2007 ... | |
| #37 | Belarus: | 6,000,000 | 2007 ... | |
| #38 | Venezuela: | 5,720,000 | 2007 ... | |
| #39 | Chile: | 5,570,000 | 2007 ... | |
| #40 | Philippines: | 5,300,000 | 2007 ... | |
| #41 | Belgium: | 5,220,000 | 2007 ... | |
| #42 | South Africa: | 5,100,000 | 2005 ... | |
| #43 | Switzerland: | 4,610,000 | 2007 ... | |
| #44 | Czech Republic: | 4,400,000 | 2007 ... | |
| #45 | Austria: | 4,277,000 | 2007 ... | |
| #46 | Hungary: | 4,200,000 | 2007 ... | |
| #47 | Hong Kong: | 3,961,000 | 2007 ... | |
| #48 | Norway: | 3,800,000 | 2007 ... | |
| #49 | Finland: | 3,600,000 | 2007 ... | |
| #50 | Portugal: | 3,549,000 | 2007 ... | |
| #51 | Algeria: | 3,500,000 | 2007 ... | |
| #52 | Denmark: | 3,500,000 | 2007 ... | |
| #53 | Syria: | 3,470,000 | 2007 ... | |
| #54 | New Zealand: | 3,360,000 | 2007 ... | |
| #55 | Singapore: | 3,105,000 | 2007 ... | |
| #56 | Kenya: | 3,000,000 | 2007 ... | |
| #57 | Greece: | 2,540,000 | 2007 ... | |
| #58 | Slovakia: | 2,350,000 | 2007 ... | |
| #59 | United Arab Emirates: | 2,300,000 | 2007 ... | |
| #60 | Uganda: | 2,000,000 | 2007 ... | |
| #61 | Israel: | 2,000,000 | 2007 ... | |
| #62 | Croatia: | 1,995,000 | 2007 ... | |
| #63 | Kazakhstan: | 1,901,000 | 2006 ... | |
| #64 | Bulgaria: | 1,899,000 | 2007 ... | |
| #65 | Tunisia: | 1,722,000 | 2007 ... | |
| #66 | Ireland: | 1,708,000 | 2007 ... | |
| #67 | Dominican Republic: | 1,677,000 | 2007 ... | |
| #68 | Ecuador: | 1,549,000 | 2006 ... | |
| #69 | Costa Rica: | 1,500,000 | 2007 ... | |
| #70 | Serbia and Montenegro: | 1,500,000 | 2007 ... | |
| #71 | Sudan: | 1,500,000 | 2007 ... | |
| #72 | Jamaica: | 1,500,000 | 2007 ... | |
| #73 | Zimbabwe: | 1,351,000 | 2007 ... | |
| #74 | Lithuania: | 1,333,000 | 2007 ... | |
| #75 | Guatemala: | 1,320,000 | 2006 ... | |
| #76 | Cuba: | 1,310,000 | 2007 ... | |
| #77 | Slovenia: | 1,300,000 | 2007 ... | |
| #78 | Uzbekistan: | 1,200,000 | 2007 ... | |
| #79 | Latvia: | 1,177,000 | 2007 ... | |
| #80 | Jordan: | 1,127,000 | 2007 ... | |
| #81 | Bosnia and Herzegovina: | 1,055,000 | 2007 ... | |
| #82 | Azerbaijan: | 1,036,000 | 2007 ... | |
| #83 | Bolivia: | 1,000,000 | 2007 ... | |
| #84 | Puerto Rico: | 1,000,000 | 2007 ... | |
| #85 | Haiti: | 1,000,000 | 2007 ... | |
| #86 | Uruguay: | 968,000 | 2007 ... | |
| #87 | Lebanon: | 950,000 | 2006 ... | |
| #88 | Kuwait: | 900,000 | 2007 ... | |
| #89 | Senegal: | 820,000 | 2007 ... | |
| #90 | Estonia: | 780,000 | 2007 ... | |
| #91 | Sri Lanka: | 771,700 | 2007 ... | |
| #92 | Kyrgyzstan: | 750,000 | 2007 ... | |
| #93 | El Salvador: | 700,000 | 2006 ... | |
| #94 | Moldova: | 700,000 | 2007 ... | |
| #95 | Macedonia, Republic of: | 685,000 | 2007 ... | |
| #96 | Ghana: | 650,000 | 2007 ... | |
| #97 | Afghanistan: | 580,000 | 2007 ... | |
| #98 | Panama: | 525,200 | 2007 ... | |
| #99 | Zambia: | 500,000 | 2007 ... | |
| #100 | Bangladesh: | 500,000 | 2007 ... | |
| #101 | Albania: | 471,200 | 2006 ... | |
| #102 | Trinidad and Tobago: | 430,800 | 2007 ... | |
| #103 | Tanzania: | 400,000 | 2007 ... | |
| #104 | Cyprus: | 380,000 | 2007 ... | |
| #105 | Cameroon: | 370,000 | 2006 ... | |
| #106 | Georgia: | 360,000 | 2007 ... | |
| #107 | Gaza Strip: | 355,500 | 2007 ... | |
| #108 | West Bank: | 355,500 | 2007 ... | |
| #109 | Qatar: | 351,000 | 2007 ... | |
| #110 | Luxembourg: | 345,000 | 2007 ... | |
| #111 | Honduras: | 344,100 | 2006 ... | |
| #112 | Mauritius: | 340,000 | 2007 ... | |
| #113 | Oman: | 340,000 | 2007 ... | |
| #114 | Nepal: | 337,100 | 2007 ... | |
| #115 | Yemen: | 320,000 | 2007 ... | |
| #116 | Mongolia: | 320,000 | 2007 ... | |
| #117 | Togo: | 320,000 | 2006 ... | |
| #118 | Côte d'Ivoire: | 300,000 | 2006 ... | |
| #119 | Macau: | 300,000 | 2007 ... | |
| #120 | Ethiopia: | 291,000 | 2007 ... | |
| #121 | Montenegro: | 280,000 | 2007 ... | |
| #122 | Paraguay: | 280,000 | 2007 ... | |
| #123 | Libya: | 260,000 | 2006 ... | |
| #124 | Bahrain: | 250,000 | 2007 ... | |
| #125 | Congo, Democratic Republic of the: | 230,400 | 2007 ... | |
| #126 | Iceland: | 202,300 | 2007 ... | |
| #127 | Réunion: | 200,000 | 2005 ... | |
| #128 | Mozambique: | 200,000 | 2007 ... | |
| #129 | Brunei: | 199,532 | 2007 ... | |
| #130 | Guyana: | 190,000 | 2007 ... | |
| #131 | Armenia: | 172,800 | 2006 ... | |
| #132 | Barbados: | 160,000 | 2005 ... | |
| #133 | Malta: | 158,000 | 2007 ... | |
| #134 | Nicaragua: | 155,000 | 2006 ... | |
| #135 | Benin: | 150,000 | 2007 ... | |
| #136 | Gabon: | 145,000 | 2007 ... | |
| #137 | Malawi: | 139,500 | 2007 ... | |
| #138 | Eritrea: | 120,000 | 2007 ... | |
| #139 | Bahamas, The: | 120,000 | 2007 ... | |
| #140 | Madagascar: | 110,000 | 2006 ... | |
| #141 | Saint Lucia: | 110,000 | 2007 ... | |
| #142 | Papua New Guinea: | 110,000 | 2006 ... | |
| #143 | Martinique: | 107,000 | 2005 ... | |
| #144 | Namibia: | 101,000 | 2007 ... | |
| #145 | Gambia, The: | 100,200 | 2007 ... | |
| #146 | Angola: | 100,000 | 2007 ... | |
| #147 | Laos: | 100,000 | 2007 ... | |
| #148 | Rwanda: | 100,000 | 2007 ... | |
| #149 | Mali: | 100,000 | 2007 ... | |
| #150 | Somalia: | 98,000 | 2007 ... | |
| #151 | New Caledonia: | 80,000 | 2006 ... | |
| #152 | Botswana: | 80,000 | 2007 ... | |
| #153 | Fiji: | 80,000 | 2006 ... | |
| #154 | Burkina Faso: | 80,000 | 2006 ... | |
| #155 | Guadeloupe: | 79,000 | 2005 ... | |
| #156 | French Polynesia: | 75,000 | 2007 ... | |
| #157 | Turkmenistan: | 70,000 | 2007 ... | |
| #158 | Congo, Republic of the: | 70,000 | 2006 ... | |
| #159 | Cambodia: | 70,000 | 2007 ... | |
| #160 | Lesotho: | 70,000 | 2007 ... | |
| #161 | Guam: | 65,000 | 2005 ... | |
| #162 | Chad: | 60,000 | 2006 ... | |
| #163 | Burundi: | 60,000 | 2006 ... | |
| #164 | Antigua and Barbuda: | 60,000 | 2007 ... | |
| #165 | Andorra: | 58,900 | 2007 ... | |
| #166 | Saint Vincent and the Grenadines: | 57,000 | 2007 ... | |
| #167 | Iraq: | 54,000 | 2007 ... | |
| #168 | Greenland: | 52,000 | 2007 ... | |
| #169 | Guinea: | 50,000 | 2006 ... | |
| #170 | Bermuda: | 48,000 | 2007 ... | |
| #171 | Suriname: | 44,000 | 2007 ... | |
| #172 | Swaziland: | 42,000 | 2006 ... | |
| #173 | Burma: | 40,000 | 2007 ... | |
| #174 | Bhutan: | 40,000 | 2007 ... | |
| #175 | Niger: | 40,000 | 2006 ... | |
| #176 | French Guiana: | 38,000 | 2005 ... | |
| #177 | Cape Verde: | 37,000 | 2007 ... | |
| #178 | Guinea-Bissau: | 37,000 | 2006 ... | |
| #179 | Guernsey: | 36,000 | 2005 ... | |
| #180 | Faroe Islands: | 34,000 | 2006 ... | |
| #181 | Maldives: | 33,000 | 2007 ... | |
| #182 | Belize: | 32,000 | 2007 ... | |
| #183 | Seychelles: | 32,000 | 2007 ... | |
| #184 | Mauritania: | 30,000 | 2006 ... | |
| #185 | Virgin Islands: | 30,000 | 2007 ... | |
| #186 | Jersey: | 27,000 | 2005 ... | |
| #187 | Dominica: | 26,500 | 2006 ... | |
| #188 | Aruba: | 24,000 | 2007 ... | |
| #189 | Grenada: | 23,000 | 2007 ... | |
| #190 | São Tomé and Príncipe: | 23,000 | 2007 ... | |
| #191 | Cayman Islands: | 22,000 | 2007 ... | |
| #192 | Liechtenstein: | 22,000 | 2006 ... | |
| #193 | Comoros: | 21,000 | 2006 ... | |
| #194 | Monaco: | 20,000 | 2006 ... | |
| #195 | Tajikistan: | 19,500 | 2005 ... | |
| #196 | Vanuatu: | 17,000 | 2007 ... | |
| #197 | San Marino: | 15,400 | 2006 ... | |
| #198 | Micronesia, Federated States of: | 15,000 | 2007 ... | |
| #199 | Central African Republic: | 13,000 | 2006 ... | |
| #200 | Sierra Leone: | 13,000 | 2007 ... | |
| #201 | Djibouti: | 11,000 | 2006 ... | |
| #202 | Northern Mariana Islands: | 10,000 | 2003 ... | |
| #203 | Saint Kitts and Nevis: | 10,000 | 2002 ... | |
| #204 | Tonga: | 8,400 | 2007 ... | |
| #205 | Solomon Islands: | 8,000 | 2006 ... | |
| #206 | Equatorial Guinea: | 8,000 | 2006 ... | |
| #207 | Samoa: | 8,000 | 2006 ... | |
| #208 | Gibraltar: | 6,200 | 2002 ... | |
| #209 | British Virgin Islands: | 4,000 | 2002 ... | |
| #210 | Cook Islands: | 3,600 | 2002 ... | |
| #211 | Anguilla: | 3,000 | 2002 ... | |
| #212 | Marshall Islands: | 2,200 | 2006 ... | |
| #213 | Kiribati: | 2,000 | 2007 ... | |
| #214 | Netherlands Antilles: | 2,000 | 2000 ... | |
| #215 | Falkland Islands (Islas Malvinas): | 1,900 | 2002 ... | |
| #216 | Tuvalu: | 1,300 | 2002 ... | |
| #217 | East Timor: | 1,200 | 2006 ... | |
| #218 | Saint Helena: | 1,000 | 2003 ... | |
| #219 | Liberia: | 1,000 | 2002 ... | |
| #220 | Niue: | 900 | 2002 ... | |
| #221 | Wallis and Futuna: | 900 | 2002 ... | |
| #222 | Norfolk Island: | 700 | 2002 ... | |
| #223 | Christmas Island: | 464 | 2001 ... | |
| #224 | Nauru: | 300 | 2002 ... | |
| #225 | Holy See (Vatican City): | 93 | 2000 ... | |
| Total: | 1,284,305,289 | |||
| Weighted average: | 5,708,023.5 | | ||
Historical countries, unions or other regions: | ||||
| European Union | 247,000,000 | |||
DEFINITION: This entry gives the number of users within a country that access the Internet. Statistics vary from country to country and may include users who access the Internet at least several times a week to those who access it only once within a period of several months.
SOURCE: All CIA World Factbooks 2003 to 2008
See also
See this stat for year: 2007 2006 2005 2004 2003 2002 2001 2000source:http://www.nationmaster.com/graph/int_use-internet-users
0 komentar:
Posting Komentar