Rank ![]() | Country ![]() | Internet users[1] ![]() | % of pop.[2] ![]() | Date ![]() |
|---|---|---|---|---|
| — | 1,463,632,361 | 21.9% | 2008 | |
| — | 293,070,327 | 59.9% | 2008 | |
| 1 | 253,122,000 | 18.0% | 2008 | |
| 2 | 215,088,000 | 71.4% | 2008 | |
| 3 | 94,124,000 | 73.8% | 2008 | |
| 4 | 80,520,000 | 45.2% | 2008 | |
| 5 | 61,431,000 | 5.4% | 2008 | |
| 6 | 52,533,000 | 63.8% | 2008 | |
| 7 | 41,817,847 | 68.9% | 2008 | |
| 8 | 36,153,327 | 58.1% | 2008 | |
| 9 | 34,820,000 | 70.7% | 2008 | |
| 10 | 34,708,144 | 59.7% | 2008 | |
| 11 | 32,700,000 | 23.2% | 2008 | |
| 12 | 28,000,000 | 84.3% | 2008 | |
| 13 | 26,500,000 | 36.9% | 2008 | |
| 14 | 25,623,329 | 63.3% | 2008 | |
| 15 | 25,000,000 | 10.5% | 2008 | |
| 16 | 23,700,000 | 21.8% | 2008 | |
| 17 | 23,000,000 | 34.9% | 2008 | |
| 18 | 20,159,615 | 23.4% | 2008 | |
| 19 | 20,000,000 | 51.0% | 2008 | |
| 20 | 17,500,000 | 10.4% | 2008 | |
| 21 | 16,355,427 | 79.4% | 2008 | |
| 22 | 16,000,000 | 41.6% | 2008 | |
| 23 | 15,400,000 | 67.2% | 2008 | |
| 24 | 15,000,000 | 90.1% | 2008 | |
| 25 | 14,904,000 | 44.0% | 2008 | |
| 26 | 14,000,000 | 15.1% | 2008 | |
| 27 | 13,745,600 | 30.5% | 2008 | |
| 28 | 13,416,000 | 20.5% | 2008 | |
| 29 | 12,000,000 | 53.9% | 2008 | |
| 30 | 10,000,000 | 7.2% | 2008 | |
| 31 | 10,000,000 | 21.7% | 2008 | |
| 32 | 8,620,000 | 10.5% | 2008 | |
| 33 | 7,782,760 | 72.9% | 2008 | |
| 34 | 7,324,300 | 25.5% | 2008 | |
| 35 | 7,300,000 | 21.3% | 2008 | |
| 36 | 7,035,000 | 43.2% | 2008 | |
| 37 | 7,000,000 | 77.4% | 2008 | |
| 38 | 6,200,000 | 22% | 2008 | |
| 39 | 6,000,000 | 41.9% | 2008 | |
| 40 | 5,490,000 | 52.9% | 2008 | |
| 41 | 5,297,798 | 20.4% | 2008 | |
| 42 | 5,230,351 | 69.0% | 2008 | |
| 43 | 5,100,000 | 49.9% | 2008 | |
| 44 | 5,100,000 | 11.6% | 2008 | |
| 45 | 4,878,713 | 69.5% | 2008 | |
| 46 | 4,650,000 | 56.7% | 2008 | |
| 47 | 4,200,000 | 42.3% | 2008 | |
| 48 | 4,074,100 | 87.7% | 2008 | |
| 49 | 4,000,000 | 55.1% | 2008 | |
| 50 | 3,800,000 | 35.3% | 2008 | |
| 51 | 3,762,500 | 68.6% | 2008 | |
| 52 | 3,700,000 | 52% | 2008 | |
| 53 | 3,600,000 | 68.9% | 2008 | |
| 54 | 3,500,000 | 10.4% | 2008 | |
| 55 | 3,360,000 | 80.5% | 2008 | |
| 56 | 3,000,000 | 7.9% | 2008 | |
| 57 | 2,700,000 | 58.6% | 2008 | |
| 58 | 2,475,000 | 33.0% | 2008[3] | |
| 59 | 2,350,000 | 43.1% | 2008 | |
| 60 | 2,300,000 | 49.8% | 2008 | |
| 61 | 2,132,000 | 10.8% | 2008 | |
| 62 | 2,100,000 | 22.4% | 2008 | |
| 63 | 2,060,000 | 49.6% | 2008 | |
| 64 | 2,000,000 | 6.4% | 2008 | |
| 65 | 1,995,400 | 44.4% | 2008 | |
| 66 | 1,765,430 | 17.0% | 2008 | |
| 67 | 1,745,000 | 6.2% | 2008 | |
| 68 | 1,549,000 | 11.3% | 2008 | |
| 69 | 1,500,000 | 35.7% | 2008 | |
| 70 | 1,500,000 | 3.7% | 2008 | |
| 71 | 1,400,000 | 9.1% | 2008 | |
| 72 | 1,351,000 | 10.9% | 2008 | |
| 73 | 1,300,000 | 64.8% | 2008 | |
| 74 | 1,126,700 | 18.2% | 2008 |
source:http://en.wikipedia.org/wiki/List_of_countries_by_number_of_internet_users

0 komentar:
Posting Komentar